![]()
Five year fundamentals
| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Revenues (£000s) | 9,427 | 10,618 | 11,721 | 11,973 | 14,128 |
| Operating Profit (£000s) | 959 | 1,020 | 1,163 | 1,306 | 2,156 |
| Profit Before Tax (£000s) | 2,997 | 3,398 | 3,313 | 1,455 | 2,345 |
| EPS (p) | 1.4 | 1.5 | 1.5 | 0.5 | 1.1 |
| EPS (p) (Excluding Exceptionals) | 0.8 | 0.9 | 1.072 | 1.1 | 1.3 |
| Share Price (p) (year end) | 14 | 15 | 30 | 25.5 | 27.5 |
| PE Ratio | 10.0 | 10.0 | 20.0 | 51.0 | 25.0 |
Key dates
02 March 2010 |
Preliminary results announcement |
17 March 2010 |
Ex dividend date for interim dividend |
19 March 2010 |
Record date for interim dividend |
31 March 2010 |
Interim dividend paid |
25 June 2010 |
Annual General Meeting |
10 August 2010 |
Interim results announcement |
31 December 2010 |
Financial year end |
