Share plc securities are currently traded on AIM, PLUS and Sharemark. There are generally no restrictions on the transfer of securities.
Sharemark's weekly Share plc share price and volume
Sharemark auction cut off for Share plc share dealing is 16:30 each Thursday.
Market information on Share plc
click here to see more market data on Share plc
Edison Investment Research on Share plc
click here to see the latest research commissioned by Share plc and prepared and issued by Edison Investment Research Limited for publication in the United Kingdom
Issued shares and major shareholders as at 19/09/11
| Issued shares | |
| Number of shares in issue | 143,652,334 |
| Number of shares not in public hands | 107,388,787 |
| Major shareholders | percent |
| Mr Gavin Oldham No 1 Trust* | 19.47 |
| Mr Gavin Oldham No 4 Trust* | 13.62 |
| Mr Gavin David Redvers Oldham* | 12.10 |
| Mr Gavin Oldham No 2 Trust* | 9.41 |
| Mr Gavin Oldham No 3 Trust* | 7.53 |
| Ms Virginia Oldham Trust* | 5.38 |
| Cuillin Investments Limited | 3.73 |
| Virgina Oldham* | 3.22 |
* Member of the Oldham Family concert party.
Share Nominees Ltd, the non-trading "bare trustee" company which acts as nominee custodian for The Share Centre's customers individual shareholdings, holds 30.56%, including some of the shareholdings detailed above.
| Dividend history | ||
| Year to 31 Dec | p per share | ex-dividend date |
| 2010 | 0.3000 | 18-May-11 |
| 2010 - interim | 0.2500 | 17-Mar-10 |
| 2008 | 0.2200 | 20-May-09 |
| 2007 | 0.2000 | 19-May-08 |
| 2006 - special dividend | 1.0000 | 13-Apr-07 |
| 2006 | 0.1800 | 13-Apr-07 |
| 2005 | 0.1600 | 28-Apr-06 |
| 2004 | 0.1452 | 27-Apr-05 |
| 2003 | 0.1320 | 31-Mar-04 |
| 2002 | 0.1200 | 12-Feb-03 |
| 2001 | 0.1200 | 16-Mar-02 |
| 2000 | 0.1200 | 02-Apr-01 |
