Share plc securities are currently traded on AIM, PLUS and Sharemark. Although there are generally no restrictions on the transfer of securities, certain shareholders (Gavin Oldham, Virginia Oldham, Kathryn Maintzer, Faye Oldham Hinsley, Marianne Oldham, Virginia Oldham Trust, Gavin Oldham No. 1 Trust, Gavin Oldham No. 2 Trust, Gavin Oldham No. 3 Trust and Gavin Oldham No. 4 Trust) have been designated 'Locked-in Parties'.
On 15 April 2008 each of the Locked-in Parties entered into a lock-in agreement with the Company and KBC Peel Hunt pursuant to which each of the Locked-in Parties has undertaken not to dispose of any Ordinary Shares or rights over Ordinary Shares for a period of 12 months from the date of Admission and for a further period of 12 months thereafter only to effect such disposals with the prior consent of KBC Peel Hunt, save in the event of an offer for the Company or in other limited circumstances.
Sharemark's weekly Share plc share price and volume
Sharemark auction cut off for Share plc share dealing is 16:30 each Thursday.
Issued shares and major shareholders as at 31/03/10
| Issued shares | |
| Number of shares in issue | 160,628,893 |
| Number of shares not in public hands | 114,746,599 |
| Major shareholders | percent |
| Share Nominees Ltd* | 23.36 |
| Mr Gavin Oldham No 1 Trust | 17.41 |
| Mr Gavin Oldham No 4 Trust | 12.18 |
| Mr Gavin David Redvers Oldham | 11.21 |
| Mr Gavin Oldham No 2 Trust | 8.42 |
| Mr Gavin Oldham No 3 Trust | 6.73 |
| Ms Virginia Oldham Trust | 4.81 |
| Faye Elisabeth Oldham Hinsley | 3.37 |
| Kathryn Virginia Maintzer | 3.37 |
| Lynchwood Nominees Limited | 3.35 |
* Share Nominees Ltd is a non-trading "bare trustee" company which acts as nominee custodian for The Share Centre's customers individual shareholdings.
| Dividend history | ||
| Year to 31 Dec | p per share | ex-dividend date |
| 2010 - interim | 0.2500 | 17-Mar-10 |
| 2008 | 0.2200 | 20-May-09 |
| 2007 | 0.2000 | 19-May-08 |
| 2006 - special dividend | 1.0000 | 13-Apr-07 |
| 2006 | 0.1800 | 13-Apr-07 |
| 2005 | 0.1600 | 28-Apr-06 |
| 2004 | 0.1452 | 27-Apr-05 |
| 2003 | 0.1320 | 31-Mar-04 |
| 2002 | 0.1200 | 12-Feb-03 |
| 2001 | 0.1200 | 16-Mar-02 |
| 2000 | 0.1200 | 02-Apr-01 |
